Water cooling model

oil ring vaccum pumps air cooling model

Model
Power
(HP)
Pumping Speed
(m³/min)
Ultimate
Vacuum
(Torr)
Pipe
Diameter
(inch)
R.P.M. Water Cooling Heat Exchanger
50Hz 60Hz 50Hz 60Hz Pipe Diameter
(inch)
Water Flow Rate
(L/min)
GOV-2HW 2 0.46 0.56 3 1 2850 3450 3/4 PT 20
GOV-3HW 3 0.78 0.94 3 1 2850 3450 3/4 PT 20
GOV-5DW 5 1.82 2.2 3 2 1450 1750 3/4 PT 30
GOV-7DW 7.5 3 3.65 3 2 1450 1750 3/4 PT 30
GOV-10DW 10 3.9 4.7 3 2 1450 1750 3/4 PT 30
GOV-15DW 15 5.2 6.1 3 2.5 1450 1750 1 PT 50
GOV-20DW 20 6.5 7.8 3 2.5 1450 1750 1 PT 50
GOV-25DW 25 7.9 9.5 3 2.5 1450 1750 1 PT 50

View:
GOV-2HW

GOV-2HW

GOV-3HW

GOV-3HW

GOV-5DW

GOV-5DW

GOV-7DW

GOV-7DW

GOV-10DW

GOV-10DW

GOV-15DW

GOV-15DW

GOV-20DW

GOV-20DW

GOV-25DW

GOV-25DW